FS 1025MFP Kyocera Printer
FS 1025MFP Kyocera Printer
Product Code : FS-1025MFP
Brand Name : Kyocera
Price And Quantity
- Minimum Order Quantity
- 1-100
- Unit of Measure
- Piece/Pieces
- Price
- 22500 INR
- Price Range
- 18500.00 - 22500.00 INR
Product Specifications
- Type
- General
- Condition
- New
- Print Speed
- 25 ppm PPM
- Zoom Range
- 25% to 400% (1% per Step)
- Scanning Resolution
- 600dpi, 400dpi, 300dpi, 200dpi
- Warm-up Time
- 23 seconds or less Seconds
- First Copy Time
- 11 seconds or less Seconds
- Size
- Max. Legal
- Weight
- 10 Grams (g)
- Printing Process
- Fast 1200, 600dpi
- Continuous Copying Speed
- 25 ppm CPS
- Power Source
- AC 220 – 240 V, 50/60 Hz
- Paper Size
- Max. Legal
- Paper Weight
- 60 to 220 g/m² Grams (g)
Type | Desktop |
---|
Printing Method | Semiconductor Laser |
---|
Main Function | Copy, Print, Scan |
---|
Warm Up Time (from Power On) | 23 seconds or less |
---|
CPU | 390MHz |
---|
Memory | Standard 64MB RAM |
---|
Paper Capacity (80 g/m²) | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
---|
Paper Size (Front Cassette/Manual Feed Tray) | A4, A5, A6, B5, Letter, Legal, Custom (70mm x 148mm to 216mm x 356mm) |
---|
Paper Weight (Front Cassette/Manual Feed Tray) | 60 to 220 g/m² |
---|
Output Capacity | Max. 100 sheets face-down |
---|
Duplex | Auto |
---|
Max. Monthly Duty Cycle | 20,000 pages |
---|
Power Source | AC 220 – 240 V, 50/60 Hz |
---|
Power Consumption (Standard configuration) , Print Mode | 348W |
---|
Power Consumption (Standard configuration) , Stand-by Mode | 7W |
---|
Operation Environment , Temperature | 10°C – 32.5°C |
---|
Operation Environment , Humidity | 15 to 80% RH |
---|
Noise (ISO7779/ ISO9296) , Print Mode | 50dB(A) |
---|
Noise (ISO7779/ ISO9296) , Stand-by Mode | 29dB(A) |
---|
Dimension (W x D x H) (Main Unit) | 390mm x 361mm x 362mm |
---|
Weight (Main Unit) | 10.0 kg |
---|
Print Functions
Print Speed (A4) | 25 ppm |
---|
Time to First Print | 7.5 seconds or less |
---|
Print Resolution | Fast 1200, 600dpi |
---|
Emulations | Host-based |
---|
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows XP, Windows Vista, Windows 7, Windows 10 ; Apple Macintosh OS x (Print only) |
---|
Standard Interface | High Speed USB2.0 10/100 Base-TX |
---|
Copy Functions
Copy Speed (A4) | 25 cpm |
---|
Original Size | Max. Legal |
---|
Time to First Copy | 11 seconds or less |
---|
Copy Resolution | 600 x 600dpi |
---|
Zoom Ratio , Manual | 25% to 400% (1% per Step) |
---|
Zoom Ratio , Pre-defined | 7R5E |
---|
Multiple Copy | 1 to 99 |
---|
Scan Functions
Scan Speed (Simplex) , A4 300dpi | 20 ipm (Mono); 6 ipm (Color) |
---|
Original Size | Max. Legal |
---|
Scan Resolution | 600dpi, 400dpi, 300dpi, 200dpi |
---|
Original Recognition | Text, Photo, Text + Photo |
---|
File Format | TIFF, PDF, JPEG, BMP, PNG |
---|
Transmission Type | Scan to Folder; Scan to Email; TWAIN Scan; WIA Scan (Send to PC connected through USB device) |
---|
Trade Information
- FOB Port
- 110019
- Payment Terms
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash in Advance (CID), Telegraphic Transfer (T/T)
- Supply Ability
- 1-100 Per Day
- Delivery Time
- 8 Working Hours Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Asia
- Main Domestic Market
- All India